The right shape for each platform
| Platform | Shape | Read the page at | Length |
|---|---|---|---|
| Instagram Reels, TikTok, YouTube Shorts | 9:16 | Phone width | 8 to 15 seconds |
| Instagram and Facebook stories | 9:16 | Phone width | Under 15 seconds |
| Instagram feed, LinkedIn feed | 4:5 | Phone or tablet width | 10 to 20 seconds |
| X (Twitter), Threads | 16:9 or 1:1 | Desktop width | 8 to 20 seconds |
| YouTube, a landing page hero | 16:9 | Desktop width | As long as it needs |
| Anywhere, unsure | 1:1 | Any | 10 seconds |
4:5 is the tallest shape most feeds show without cropping, so it takes the most room on a phone screen. 1:1 is the safe square that every platform displays whole. Each platform publishes its own limits on length and file size, and they change, so check them before a long or 4K export.


